FULL NAME: | Nimba United Football Club |
---|---|
NICKNAME(S): | The Mountaineers |
ESTABLISHED: | 2010 |
STADIUM: | North Star Sports Stadium |
STADIUM CAPACITY: | 1,000 (est.) |
PRESIDENT: | Adolphus Dolo |
HEAD COACH: | Kollie Corvy |
CAPTAIN: | Titus Cooper |
LAST SEASON: | First Division – 1st; LFA Cup – Round 3 |
WEBSITE: | http://www.liberiafa.com/team/nimba-united |
First Division News & Features
LFA Announces Delay In League Kickoff Due to Clubs Appeal.
Nimba United and BYC II Opponents in CAF Competitions Revealed.
2015/2016 LFA Cellcom League Postponed.
LFA Stakeholders/Officials Begin FIFA Sports Management Course.
Barrack Young Controllers and Coach Lartey Part Ways.
First Division Week 3 Recap: Keitrace FC & LISCR FC Falter; Watanga Ascends.
1 - 1
LFA Super Cup
Antoinette Tubman Stadium
Nimba United vs BYC FC II |
2 - 2
Cellcom First Division
North Star Sports Stadium
Nimba United vs LPRC Oilers |
2 - 1
Cellcom First Division
The Blue Field
BYC FC vs Nimba United |
3 - 1
Cellcom First Division
North Star Sports Stadium
Nimba United vs ELWA United |
1 - 1
Cellcom First Division
Antoinette Tubman Stadium
Keitrace FC vs Nimba United |
4:00 PM
Cellcom First Division
North Star Sports Stadium
Nimba United vs Holder FC |
4:00 PM
Cellcom First Division
Antoinette Tubman Stadium
FC Fassell vs Nimba United |
4:00 PM
Cellcom First Division
Gbarnga Sports Stadium
Mighty Dragons vs Nimba United |
4:00 PM
Cellcom First Division
North Star Sports Stadium
Nimba United vs Watanga FC |
4:00 PM
Cellcom First Division
North Star Sports Stadium
Nimba United vs NPA Anchors |
4:00 PM
Cellcom First Division
Antoinette Tubman Stadium
LISCR FC vs Nimba United |
2015/2016 Cellcom First Division Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BYC FC | 8 | 5 | 3 | 0 | 18 | 6 | 12 | 18 |
2 | FC Fassell | 7 | 5 | 2 | 0 | 11 | 6 | 5 | 17 |
3 | LISCR FC | 8 | 3 | 2 | 3 | 12 | 7 | 5 | 11 |
4 | Holder FC | 7 | 2 | 4 | 1 | 12 | 11 | 1 | 10 |
5 | Watanga FC | 7 | 1 | 4 | 2 | 13 | 10 | 3 | 7 |
6 | LPRC Oilers | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
7 | Keitrace FC | 7 | 1 | 3 | 3 | 8 | 16 | -8 | 6 |
8 | Nimba United | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
9 | ELWA United | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 |
10 | Mighty Dragons | 6 | 1 | 1 | 4 | 6 | 18 | -12 | 4 |
11 | NPA Anchors | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 0 |
Goalkeeper
Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Edmund Borloh | 1 | 0 | 0 | 0 | 0 |
Emmanuel Deanneh | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Amadu Barrie | 0 | 0 | 0 | 0 | 0 |
Anthony Buogbor | 1 | 0 | 0 | 0 | 0 |
Edward Dean | 2 | 1 | 0 | 0 | 0 |
Joseph Dennis | 0 | 0 | 0 | 0 | 0 |
Lamin Janneh | 1 | 0 | 0 | 0 | 0 |
Michael Fahnbulleh | 0 | 0 | 0 | 0 | 0 |
Peter Sieh | 1 | 0 | 0 | 0 | 0 |
Phil Kanwee | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Barbu Kollie | 2 | 0 | 0 | 0 | 1 |
Darlington Phillips | 0 | 0 | 0 | 0 | 0 |
Franklin Mulbah | 1 | 1 | 0 | 0 | 0 |
Papie Johnson | 0 | 0 | 0 | 0 | 0 |
Patrick Singbah | 1 | 0 | 0 | 0 | 0 |
Sholee Quiah | 1 | 0 | 0 | 1 | 0 |
Wilton Ninneh | 3 | 0 | 0 | 2 | 0 |
Forward
Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Adetu Evanonye | 2 | 2 | 0 | 1 | 0 |
Foday Suma | 2 | 3 | 0 | 0 | 0 |
Titus Cooper | 1 | 0 | 0 | 0 | 0 |
Content Here