Men’s National Team
Men's National Team Most Recent Squad (@ Lesotho)
The following squad was selected for the 2015 African Cup of Nations qualification First Round, Second Leg match at Lesotho on June 1, 2014.| Name | Date of Birth | Club |
|---|---|---|
| Elijah Clarke | October 2, 1993 | Invincible Eleven |
| Teah Dennis | July 5, 1992 | Barrack Young Controllers |
| Francis Garlo | November 23, 1992 | LPRC Oilers |
| Alpha James | August 15, 1992 | Barrack Young Controllers |
| Prince Jetoh | March 9, 1990 | Barrack Young Controllers |
| Nuwo Johnson | February 21, 1994 | |
| Chris Jones | October 23, 1991 | Karlsruher SC II |
| Alsény Këïta | June 26, 1983 | Jeanne D'ARC de Drancy |
| Sam Kollie | February 15, 1994 | FC Fassell |
| Anthony Laffor | February 17, 1985 | Mamelodi Sundowns |
| Alvin Maccornel | January 13, 1993 | Red Lions FC |
| Sekou Oliseh | June 5, 1990 | FK Kuban Krasnodor |
| James Roberts | January 10, 1992 | LPRC Oilers |
| Kpah Sherman | February 3, 1992 | Cetinkaya TSK |
| Nathaniel Sherman | February 28, 1991 | Barrack Young Controllers |
| Aloysius Simujla | June 22, 1994 | FC Fassell |
| Mulbah Urey | April 24, 1992 | Red Lions FC |
| Eddie Wulue | January 8, 1995 | Barrack Young Controllers |
| Melvin King | November 18, 1985 | |
| Chris Momo |
Men’s National Team Fixtures
| Date | Schedule | Time/Results | Venue |
|---|---|---|---|
| 2016-03-29 16:00:08March 29, 2016 | Liberia vs Djibouti | 16:00:084:00 PM | Antoinette Tubman Stadium |
| 2016-06-04 16:00:52June 4, 2016 | Liberia vs Togo | 16:00:524:00 PM | Antoinette Tubman Stadium |
| 2016-09-03 16:00:29September 3, 2016 | Tunisia vs Liberia | 16:00:294:00 PM | Stade Olympique de Radès |
Men’s National Team Results
| Date | Schedule | Time/Results | Venue |
|---|---|---|---|
| 2014-05-18 16:00:55May 18, 2014 | Liberia vs Lesotho | 1 - 0 | Antoinette Tubman Stadium |
| 2014-06-01 15:00:16June 1, 2014 | Lesotho vs Liberia | 2 - 0 | Setsoto Stadium |
| 2015-06-14 15:30:34June 14, 2015 | Togo vs Liberia | 2 - 1 | Stade de Kégué |
| 2015-09-05 16:00:51September 5, 2015 | Liberia vs Tunisia | 1 - 0 | Antoinette Tubman Stadium |
| 2015-10-08 16:00:14October 8, 2015 | Liberia vs Guinea-Bissau | 1 - 1 | Antoinette Tubman Stadium |
| 2015-10-13 16:00:05October 13, 2015 | Guinea-Bissau vs Liberia | 1 - 3 | Stade du 24 Septembre |
| 2015-11-13 16:00:17November 13, 2015 | Liberia vs Ivory Coast | 0 - 1 | Antoinette Tubman Stadium |
| 2015-11-17 17:00:37November 17, 2015 | Ivory Coast vs Liberia | 3 - 0 | Stade Félix Houphouët |
| 2016-03-24 13:00:30March 24, 2016 | Djibouti vs Liberia | 0 - 1 | Stade du Ville |
2014 MNT Statistics (Field Players)
Record (1-0-1)| Player | Pos | GP | GS | Min. | G | A | Y/R | Caps/Goals | |
|---|---|---|---|---|---|---|---|---|---|
| Clark, Elijah | M | 1 | 0 | 28 | 0 | 0 | 0/0 | 1/0 | |
| Dennis, Teah | D | 1 | 1 | 180 | 0 | 0 | 0/0 | 19/0 | |
| Francis, Garlo | D | 1 | 0 | 5 | 0 | 0 | 0/1 | 6/0 | |
| James, Alpha | D | 2 | 2 | 180 | 0 | 0 | 0/0 | 5/0 | |
| Jetoh, Prince | D | 2 | 2 | 180 | 0 | 0 | 0/0 | 2/0 | |
| Johnson, Nuwuo | D | 1 | 0 | 16 | 0 | 0 | 0/0 | 1/0 | |
| Pupo, Isaac | M | 1 | 1 | 90 | 0 | 0 | 0/0 | 14/0 | |
| Jones, Chris | M | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | |
| Kamara, Blamah | D | 1 | 0 | 13 | 0 | 0 | 0/0 | 1/0 | |
| Keita, Al-Seny | M | 1 | 1 | 90 | 0 | 0 | 0/0 | 13/1 | |
| Kollie, Sam | F | 1 | 1 | 90 | 0 | 0 | 0/0 | 4/0 | |
| Laffor, Anthony | M | 2 | 2 | 180 | 1 | 0 | 0/0 | 28/2 | |
| Oliseh, Sekou | M | 2 | 2 | 180 | 0 | 0 | 0/0 | 17/2 | |
| Roberts, James | F | 1 | 1 | 74 | 0 | 0 | 0/0 | 19/0 | |
| Sherman, Kpah | F | 2 | 2 | 152 | 0 | 0 | 0/0 | 2/0 | |
| Simujla, Aloysius | D | 2 | 2 | 167 | 0 | 0 | 0/0 | 2/0 | |
| Wulue, Eddie | M | 2 | 1 | 95 | 0 | 0 | 1/0 | 3/0 |
2014 MNT Goalkeeping Statistics
| Player | GP | GS | Min. | GA | SO | GAA | W-T-L | Caps/SO |
|---|---|---|---|---|---|---|---|---|
| Sherman, Nathaniel | 2 | 2 | 180 | 2 | 1 | 1.00 | 1-0-1 | 20/6 |
First international
France Ivory Coast 0–2 Liberia Liberia
(Abidjan, Ivory Coast; unknown date 1954)
Biggest win
Liberia 4–0 Gambia
(Accra, Ghana; 1 June 1996)
Liberia 4–0 Mauritius
(Monrovia, Liberia; 3 September 2000)
Liberia 5–1 Congo
(Monrovia, Liberia; 14 January 2001)
Biggest defeat
Ghana 6–0 Liberia Liberia
(Ghana; 6 April 1975)
Africa Cup of Nations
Appearances
2 (First in 1996)
Best result
Round 1: 1996, 2002
Achievements
West African Nations Cup :1 Time Runners-up
CEDEAO Cup :1 Time Runners-up
World Cup record
1930 to 1962 – Did not enter
1966 – Did not enter
1970 to 1978 – Did not enter
1982 to 1990 – Did not qualify
1994 – Withdrew during qualifying
1998 to 2014 – Did not qualify
Africa Cup of Nations record
1957 to 1965 – Did not enter
1968 – Did not qualify
1970 to 1974 – Did not enter
1976 – Did not qualify
1978 to 1980 – Did not enter
1982 – Did not qualify
1984 – Withdrew
1986 to 1990 – Did not qualify
1992 – Withdrew
1994 – Did not qualify
1996 – Round 1
1998 to 2000 – Did not qualify
2002 – Round 1
2004 to 2015 – Did not qualify
International Game Results
The Lone Star's international game results against all opponents from 1936 until today.| Country | GP | W | D | L | GF-GA | First Match | Last Match |
|---|---|---|---|---|---|---|---|
| TOTAL | 206 | 55 | 50 | 101 | 189-301 | ||
| Algeria | 5 | 0 | 3 | 2 | 4-10 | 02/28/1999 | 10/11/2008 |
| Angola | 3 | 0 | 2 | 1 | 0-3 | 08/10/2011 | 09/07/2013 |
| Benin | 1 | 0 | 1 | 0 | 0-0 | 02/03/1987 | 02/03/1987 |
| Burkina Faso | 6 | 2 | 1 | 3 | 6-6 | 02/15/1982 | 01/27/1998 |
| Cameroon | 3 | 0 | 0 | 3 | 2-6 | 12/24/1995 | 06/03/2007 |
| Cape Verde Islands | 4 | 2 | 0 | 2 | 6-5 | 07/02/2000 | 06/05/2011 |
| Chad | 2 | 1 | 1 | 0 | 1-0 | 04/09/2000 | 04/23/2000 |
| Colombia | 1 | 0 | 0 | 1 | 1-2 | 08/04/2001 | 08/04/2001 |
| Congo | 4 | 2 | 0 | 2 | 6-6 | 01/14/2001 | 06/19/2005 |
| Congo DR (Zaire) | 4 | 1 | 1 | 2 | 4-7 | 10/11/1992 | 06/22/1997 |
| Côte d'Ivoire | 8 | 0 | 2 | 6 | 6-16 | 09/25/1983 | 05/28/1995 |
| Egypt | 4 | 2 | 0 | 2 | 2-7 | 01/06/1989 | 08/17/1997 |
| Equatorial Guinea | 2 | 0 | 1 | 1 | 1-2 | 09/03/2006 | 06/17/2007 |
| Ethiopia | 2 | 1 | 0 | 1 | 1-1 | 03/30/2003 | 06/08/2003 |
| Gabon | 1 | 1 | 0 | 0 | 2-1 | 01/16/1996 | 01/16/1996 |
| Gambia | 10 | 4 | 3 | 3 | 14-11 | 02/04/1979 | 07/24/2011 |
| Ghana | 15 | 5 | 4 | 6 | 12-14 | 11/30/1972 | 09/11/2012 |
| Guinea | 10 | 3 | 3 | 4 | 9-12 | 08/16/1967 | 06/21/2013 |
| Indonesia | 1 | 1 | 0 | 0 | 2-1 | 09/04/1984 | 09/04/1984 |
| Iraq | 1 | 1 | 0 | 0 | 1-0 | 05/27/2013 | 05/27/2013 |
| Kenya | 2 | 0 | 1 | 1 | 0-1 | 01/22/1989 | 08/12/1989 |
| Lesotho | 2 | 1 | 0 | 1 | 1-2 | 05/18/2014 | 06/01/2014 |
| Libya | 1 | 0 | 0 | 1 | 2-4 | 05/27/2008 | 05/27/2008 |
| Madagascar | 1 | 0 | 0 | 1 | 1-3 | 04/11/1963 | 04/11/1963 |
| Malawi | 3 | 2 | 1 | 0 | 2-0 | 06/11/1989 | 09/04/2012 |
| Malaysia | 1 | 0 | 0 | 1 | 1-3 | 08/29/1984 | 08/29/1984 |
| Mali | 10 | 2 | 3 | 5 | 11-19 | 10/25/1980 | 10/08/2011 |
| Mauritania | 6 | 2 | 1 | 3 | 7-8 | 11/11/1984 | 12/15/2012 |
| Mauritius | 2 | 2 | 0 | 0 | 6-0 | 09/03/2000 | 06/17/2001 |
| Mexico | 1 | 0 | 0 | 1 | 4-5 | 08/23/2001 | 08/23/2001 |
| Morocco | 3 | 1 | 0 | 2 | 3-9 | 03/22/1981 | 07/26/1987 |
| Namibia | 4 | 1 | 2 | 1 | 2-2 | 01/11/1997 | 06/16/2012 |
| Niger | 7 | 3 | 1 | 3 | 10-7 | 02/25/1986 | 10/09/2012 |
| Nigeria | 14 | 1 | 4 | 9 | 10-30 | 10/08/1963 | 10/13/2012 |
| Oman | 1 | 0 | 0 | 1 | 0-1 | 04/24/2008 | 04/24/2008 |
| Papua New Guinea | 1 | 0 | 0 | 1 | 1-2 | 08/25/1984 | 08/25/1984 |
| Rwanda | 2 | 1 | 0 | 1 | 3-6 | 10/08/2006 | 09/08/2007 |
| Senegal | 11 | 0 | 4 | 7 | 9-29 | 08/02/1967 | 06/16/2013 |
| Sierra Leone | 11 | 5 | 2 | 4 | 12-9 | 11/12/1966 | 04/30/2008 |
| South Africa | 2 | 0 | 1 | 1 | 2-3 | 12/16/2000 | 06/03/2001 |
| Sudan | 3 | 2 | 0 | 1 | 4-2 | 06/18/2000 | 03/26/2008 |
| Tanzania | 3 | 1 | 2 | 0 | 3-2 | 08/30/1992 | 07/27/1997 |
| Togo | 12 | 1 | 3 | 8 | 3-19 | 08/10/1975 | 09/04/2005 |
| Tunisia | 8 | 2 | 2 | 4 | 7-13 | 12/20/1988 | 12/30/2001 |
| Uganda | 4 | 2 | 0 | 2 | 4-2 | 01/24/1999 | 06/08/2013 |
| Zambia | 2 | 0 | 0 | 2 | 0-6 | 09/04/2004 | 10/01/2005 |
| Zimbabwe | 2 | 0 | 1 | 1 | 1-4 | 09/05/2010 | 09/04/2011 |







Liberia
